No hidden fees, no long-term contracts. Pay only for what you use.
Minimum hardware model for consistent performance on dedicated resources. See product details.
| Plan | $/Mo | $/Hr | RAM | CPUs | Storage | Transfer | Network In/Out | |
|---|---|---|---|---|---|---|---|---|
| Premium 4 GB | $43.00 | $0.06 | 4 GB | 2 | 80 GB | 4 TB | 40/4 Gbps | Sign up |
| Premium 8 GB | $86.00 | $0.13 | 8 GB | 4 | 160 GB | 5 TB | 40/5 Gbps | Sign up |
| Premium 16 GB | $173.00 | $0.26 | 16 GB | 8 | 320 GB | 6 TB | 40/6 Gbps | Sign up |
| Premium 32 GB | $346.00 | $0.52 | 32 GB | 16 | 640 GB | 7 TB | 40/7 Gbps | Sign up |
| Premium 64 GB | $691.00 | $1.04 | 64 GB | 32 | 1280 GB | 8 TB | 40/8 Gbps | Sign up |
| Premium 96 GB | $1,037.00 | $1.56 | 96 GB | 48 | 1920 GB | 9 TB | 40/9 Gbps | Sign up |
| Premium 128 GB | $1,382.00 | $2.07 | 128 GB | 50 | 2500 GB | 10 TB | 40/10 Gbps | Sign up |
| Premium 256 GB | $2,765.00 | $4.15 | 256 GB | 56 | 5000 GB | 11 TB | 40/11 Gbps | Sign up |
| Premium 512 GB | $5,530.00 | $8.29 | 512 GB | 64 | 7200 GB | 12 TB | 40/12 Gbps | Sign up |
Dedicated virtual machines equipped with NVIDIA GPUs to speed up complex compute jobs. See product details.
RTX 4000 Ada Generation | Quadro RTX 6000
| Plan | $/Mo | $/Hr | RAM | GPUs | CPUs | Storage | Transfer | Network In/Out | Action |
|---|---|---|---|---|---|---|---|---|---|
| RTX4000 Ada GPU x1 Small | $350.00 | $0.52 | 16 GB | 1 | 4 | 500 GB | 0 TB | 40/16 Gbps | Sign up |
| RTX4000 Ada GPU x1 Medium | $446.00 | $0.67 | 32 GB | 1 | 8 | 500 GB | 0 TB | 40/16 Gbps | Sign up |
| RTX4000 Ada GPU x1 Large | $638.00 | $0.96 | 64 GB | 1 | 16 | 500 GB | 0 TB | 40/16 Gbps | Sign up |
| RTX4000 Ada GPU x1 X-Large | $1,022.00 | $1.53 | 128 GB | 1 | 32 | 500 GB | 0 TB | 40/16 Gbps | Sign up |
| RTX4000 Ada GPU x2 Small | $700.00 | $1.05 | 32 GB | 2 | 8 | 1 TB | 0 TB | 40/16 Gbps | Sign up |
| RTX4000 Ada GPU x2 Medium | $892.00 | $1.34 | 64 GB | 2 | 16 | 1 TB | 0 TB | 40/16 Gbps | Sign up |
| RTX4000 Ada GPU x2 Medium High Storage | $992.00 | $1.49 | 64 GB | 2 | 16 | 2 TB | 0 TB | 40/16 Gbps | Sign up |
| RTX4000 Ada GPU x4 Small | $1,976.00 | $2.96 | 128 GB | 4 | 32 | 2 TB | 0 TB | 40/16 Gbps | Sign up |
| RTX4000 Ada GPU x4 Medium | $2,384.00 | $3.57 | 196 GB | 4 | 48 | 2 TB | 0 TB | 40/16 Gbps | Sign up |
Dedicated access to cloud ASICs for specialized workloads, including media transcoding with NETINT VPUs. See product details.
Egress overage costs = US$0.005 per GB
Increase storage capacity by attaching high-speed volumes. See product details.
Amazon S3-compatible storage for backups, big data, and archiving needs. Overall storage capacity is based on the number of objects, per bucket, per account. See product details.
| Storage | $/Mo | Outbound Transfer | Objects / Cluster* | |
|---|---|---|---|---|
| 250 GB | $5.00 | 1 TB | 1 Billion | Sign up |
| 500 GB | $10.00 | 1 TB | 1 Billion | Sign up |
| 1 TB | $20.00 | 1 TB | 1 Billion | Sign up |
| 5 TB | $100.00 | 1 TB | 1 Billion | Sign up |
| 10 TB | $200.00 | 1 TB | 1 Billion | Sign up |
| 50 TB | $1,000.00 | 1 TB | 1 Billion | Sign up |
| 100 TB | $2,000.00 | 1 TB | 1 Billion | Sign up |
| 500 TB | $10,000.00 | 1 TB | 1 Billion | Sign up |
| 1 PB | $20,000.00 | 1 TB | 1 Billion | Sign up |
$0.02 / GB Additional Storage, $0.005 / GB Additional Outbound Transferred. Some usage limits and specifications vary by region. For larger workloads and expanded capacity requests, contact us.
Egress overage costs = US$0.005 per GB
Maintain uptime, scale efficiently, and manage traffic at predictable costs. See product details.
| Plan | $/Mo | $/Hr |
|---|---|---|
| NodeBalancer | $10 | $0.15 |
Yes! There are no long-term contracts. You can cancel your server rental at any time with no penalties.
Most servers are deployed and ready to use in under 60 seconds after payment confirmation.
We offer a 7-day money-back guarantee for all new customers. Contact support for assistance.
We support Ubuntu, CentOS, Windows Server, Debian, and many other popular operating systems.
No setup fees! The price you see is exactly what you pay. No hidden costs or surprises.
Yes, you can upgrade your server resources at any time. Changes take effect immediately.